Performance Measure | 2012 ACO Performance Rate (%) | 2012 Mean Performance Rate for All ACOs (%) | 2013 ACO Performance Rate (%) | 2013 Mean Performance Rate for All ACOs (%) | 2014 ACO Performance Rate (%) | 2014 Mean Performance Rate for All ACOs (%) |
---|---|---|---|---|---|---|
Getting Timely Care, Appointments, and Information (ACO-1) | not in operation | not in operation | not in operation | not in operation | 81.38 | 80.13 |
How Well Your Doctors Communicate (ACO-2) | not in operation | not in operation | not in operation | not in operation | 91.78 | 92.39 |
Patients’ Rating of Doctor (ACO-3) | not in operation | not in operation | not in operation | not in operation | 91.32 | 91.58 |
Access to Specialists (ACO-4) | not in operation | not in operation | not in operation | not in operation | 83.43 | 83.97 |
Health Promotion and Education (ACO-5) | not in operation | not in operation | not in operation | not in operation | 58.64 | 58.29 |
Shared Decision Making (ACO-6) | not in operation | not in operation | not in operation | not in operation | 75.35 | 74.60 |
Health Status/Functional Status (ACO-7) | not in operation | not in operation | not in operation | not in operation | 72.18 | 71.10 |
Risk Standardized, All Condition Readmissions (ACO-8)* | not in operation | not in operation | not in operation | not in operation | 14.52 | 15.15 |
ASC Admissions: COPD or Asthma in Older Adults (ACO-9)* | not in operation | not in operation | not in operation | not in operation | 0.66 | 1.08 |
ASC Admission: Heart Failure (ACO-10)* | not in operation | not in operation | not in operation | not in operation | 1.18 | 1.19 |
Percent of Primary Care Providers who Qualified for EHR Incentive Payment (ACO-11) | not in operation | not in operation | not in operation | not in operation | 91.30 | 76.71 |
Medication Reconciliation (ACO-12) | not in operation | not in operation | not in operation | not in operation | 34.93 | 82.61 |
Falls: Screening for Fall Risk (ACO-13) | not in operation | not in operation | not in operation | not in operation | 58.89 | 45.60 |
Influenza Immunization (ACO-14) | not in operation | not in operation | not in operation | not in operation | 62.27 | 57.51 |
Pneumococcal Vaccination (ACO-15) | not in operation | not in operation | not in operation | not in operation | 65.31 | 55.03 |
Adult Weight Screening and Follow-up (ACO-16) | not in operation | not in operation | not in operation | not in operation | 55.74 | 66.75 |
Tobacco Use Assessment and Cessation Intervention (ACO-17) | not in operation | not in operation | not in operation | not in operation | 91.71 | 86.79 |
Depression Screening (ACO-18) | not in operation | not in operation | not in operation | not in operation | 46.87 | 39.27 |
Colorectal Cancer Screening (ACO-19) | not in operation | not in operation | not in operation | not in operation | 54.19 | 56.14 |
Mammography Screening (ACO-20) | not in operation | not in operation | not in operation | not in operation | 60.33 | 61.41 |
Proportion of Adults who had blood pressure screened in past 2 years (ACO-21) | not in operation | not in operation | not in operation | not in operation | 33.82 | 60.24 |
Beneficiaries with diabetes who met of all the following criteria: Hemoglobin A1c Control (HbA1c) (<8 percent) (ACO-22) | not in operation | not in operation | not in operation | not in operation | 75.12 | N/A |
Beneficiaries with diabetes who met of all the following criteria: Low Density Lipoprotein (LDL) (<100 mg/dL) (ACO-23) | not in operation | not in operation | not in operation | not in operation | N/A | N/A |
Beneficiaries with diabetes who met of all the following criteria: Blood Pressure (BP) <140/90 (ACO-24) | not in operation | not in operation | not in operation | not in operation | 73.98 | N/A |
Beneficiaries with diabetes who met of all the following criteria: Tobacco Non-Use (ACO-25) | not in operation | not in operation | not in operation | not in operation | 91.65 | N/A |
Beneficiaries with diabetes who met of all the following criteria: Aspirin Use (ACO-26) | not in operation | not in operation | not in operation | not in operation | 84.92 | N/A |
Percent of beneficiaries with diabetes whose HbA1c in poor control (>9 percent) (ACO-27)* | not in operation | not in operation | not in operation | not in operation | 12.11 | 20.35 |
Percent of beneficiaries with hypertension whose BP <140/90 (ACO-28) | not in operation | not in operation | not in operation | not in operation | 67.85 | 68.02 |
Percent of beneficiaries with IVD with complete lipid profile and LDL control <100mg/dl (ACO-29) | not in operation | not in operation | not in operation | not in operation | N/A | N/A |
Percent of beneficiaries who use Aspirin or other antithrombotic (ACO-30) | not in operation | not in operation | not in operation | not in operation | 83.25 | 80.79 |
Beta-Blocker Therapy for LVSD (ACO-31) | not in operation | not in operation | not in operation | not in operation | 74.77 | 82.71 |
Percent of beneficiaries with CAD who met all of the following criteria: Drug Therapy for Lowering LDL-Cholesterol (ACO-32) | not in operation | not in operation | not in operation | not in operation | N/A | N/A |
Percent of beneficiaries with CAD who met all of the following criteria: (ACE) Inhibitor or (ARB) Therapy for Patients with CAD and Diabetes and/or (LVSD) (ACO-33) | not in operation | not in operation | not in operation | not in operation | 71.03 | N/A |
*A lower performance rate indicates better performance.