Overview
- ACO Name and Location
- ACO Primary Contact
- Organizational Information
- Shared Savings and Losses
- Quality Performance Results
ACO Name and Location
MD Valuecare, LLC
8001 Franklin Farms Drive, Suite 130
Richmond, VA 23229
ACO Primary Contact
Shannon Lodge, ACO Administrator
8001 Franklin Farms Drive, Suite 130
Richmond VA 23229
804-306-3478
[email protected]
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
---|---|
Commonwealth Primary Care | N |
Dominion Medical Associates | N |
Virginia Diabetes and Endocrinology | N |
ACO Governing Body
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name, if applicable |
---|---|---|---|---|---|
Cathy | Cawley | Manager | 11.1% | ACO Participant | Commonwealth Primary Care |
Damian | Covington, MD | Manager | 11.1% | ACO Participant | Dominion Medical Associates |
Larry | Gooss, MD | Manager | 11.1% | ACO Participant | Commonwealth Primary Care |
Ann | Honeycutt | Manager | 11.1% | Other Representative | |
Shea | Puttkammer, MD | Manager | 11.1% | ACO Participant | Virginia Diabetes and Endocrinology |
Greg | Spruill | Manager | 11.1% | Medicare Beneficiary Representative | |
David | Taminger, MD | Manager | 11.1% | ACO Participant | Commonwealth Primary Care |
Stephen | Young, MD | Manager | 11.1% | ACO Participant | Virginia Diabetes and Endocrinology |
J. Ken | Zelenak, MD | Manager | 11.1% | ACO Participant | Commonwealth Primary Care |
Key Clinical and Administrative Leadership
- ACO Executive: Shannon Lodge, MHA
- Medical Director: J. Ken Zelenak, MD
- Compliance Officer: Shannon Lodge, MHA
- Quality Assurance/Improvement Officer: J. Ken Zelenak, MD
ACO Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Managing Committee | J. Ken Zelenak, MD - Chair |
Managing Committee | Rachel Downey - Chair |
Specialist Mobilization Committee | Mark Monahan, MD – Co-Chair, Johnny Wong, MD – Co-Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO
Network of individual practices of ACO professionals.
Shared Savings and Losses
Amount of Shared Savings and Losses
Third Agreement Period
- Performance Year 2021, $4,619,483
- Performance Year 2020, $1,894,328
Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $3,701,488
First Agreement Period
- Performance Year 2016, $1,809,663
- Performance Year 2015, $0
- Performance Year 2014, $0
How Shared Savings Are Distributed
Third Agreement Period
Performance Year 2021
- Proportion invested in infrastructure: 11%
- Proportion invested in redesigned care processes/resources: 15%
- Proportion of distribution to ACO participants: 74%
Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 65%
Second Agreement Period
Performance Year 2019 – N/A
Performance Year 2018 – N/A
Performance Year 2017
- Proportion invested in infrastructure: 41%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 49%
First Agreement Period
Performance Year 2016
- Proportion invested in infrastructure: 100%
- Invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 0%
Performance Year 2015 – N/A
Performance Year 2014 – N/A
Quality Performance Results
2021 Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 7.41 | 12.46 |
ACO-134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 91.18 | 74.38 |
ACO-236 | Controlling High Blood Pressure | 82.89 | 74.87 |
ACO-318 | Falls: Screening for Future Fall Risk | 97.71 | 87.03 |
ACO-110 | Preventative Care and Screening: Influenza Immunization | 94.76 | 80.52 |
ACO-226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 80.97 |
ACO-113 | Colorectal Cancer Screening | 84.15 | 73.63 |
ACO-112 | Breast Cancer Screening | 77.76 | 75.11 |
ACO-438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 88.80 | 84.24 |
ACO-479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1566 | 0.1540 |
ACO - MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 34.79 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 82.34 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.82 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 91.30 | 92.19 |
CAHPS-4 | Access to Specialists | 73.68 | 78.80 |
CAHPS-5 | Health Promotion and Education | 67.67 | 61.61 |
CAHPS-6 | Shared Decision Making | 61.22 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 70.58 | 71.78 |
CAHPS-8 | Care Coordination | 86.59 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 91.01 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 29.02 | 24.71 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
Fraud and Abuse Waivers
ACO Participation Waiver:
ACO Participation Waiver: The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Parties to the arrangement: MD Valuecare, LLC and Laboratory Corporation of America Holdings
Date of arrangement: June 1, 2021
Items, services, goods, or facility provided: Grants to incorporate data analytics platforms to facilitate care coordination and promote outcomes of care. Incorporate Lab Corp’s lab data into clinical data to provide a more robust view of the ACO’s patient population.
Date and nature of any amendments to the arrangement, if applicable: December 1, 2022, Renewal Agreement